(Unit : Unit : M.Baht)
| Financial Data | ||||
|---|---|---|---|---|
| Assets | 2022 15,528.78 | 2023 15,708.01 | 2024 13,845.84 | 2025 12,586.11 |
| Liabilities | 2022 6,112.64 | 2023 5,785.98 | 2024 6,679.26 | 2025 6,685.93 |
| Equity | 2022 9,080.53 | 2023 9,625.08 | 2024 7,001.71 | 2025 5,788.58 |
| Paid-up Capital | 2022 11,645.71 | 2023 13,066.22 | 2024 13,066.22 | 2025 21,783.24 |
| Revenue | 2022 1,801.49 | 2023 1,664.82 | 2024 1,299.50 | 2025 1,176.71 |
| Profit (Loss) from Other Activities | 2022 44.17 | 2023 -107.21 | 2024 29.11 | 2025 -377.24 |
| Net Profit | 2022 -417.22 | 2023 -708.88 | 2024 -2,011.76 | 2025 -2,935.07 |
| EPS (Baht) | 2022 -0.04 | 2023 -0.06 | 2024 -0.15 | 2025 -0.19 |
| Financial Ratio | ||||
| ROA (%) | 2022 -0.31 | 2023 -2.38 | 2024 -11.66 | 2025 -22.76 |
| ROE (%) | 2022 -6.24 | 2023 -7.58 | 2024 -25.16 | 2025 -45.90 |
| Net Profit Margin (%) | 2022 -22.09 | 2023 -44.90 | 2024 -157.89 | 2025 -253.96 |
