(Unit : Unit : M.Baht)
| Financial Data | ||||
|---|---|---|---|---|
| Assets | 2023 15,708.01 | 2024 13,845.84 | 2025 12,586.11 | 1Q2026 12,654.26 |
| Liabilities | 2023 5,785.98 | 2024 6,679.26 | 2025 6,685.93 | 1Q2026 6,902.02 |
| Equity | 2023 9,625.08 | 2024 7,001.71 | 2025 5,788.58 | 1Q2026 5,646.13 |
| Paid-up Capital | 2023 13,066.22 | 2024 13,066.22 | 2025 21,783.24 | 1Q2026 21,783.24 |
| Revenue | 2023 1,664.82 | 2024 1,299.50 | 2025 1,176.71 | 1Q2026 157.21 |
| Profit (Loss) from Other Activities | 2023 -107.21 | 2024 29.11 | 2025 -377.24 | 1Q2026 20.67 |
| Net Profit | 2023 -708.88 | 2024 -2,011.76 | 2025 -2,935.07 | 1Q2026 -146.41 |
| EPS (Baht) | 2023 -0.06 | 2024 -0.15 | 2025 -0.19 | 1Q2026 -0.01 |
| Financial Ratio | ||||
| ROA (%) | 2023 -2.38 | 2024 -11.66 | 2025 -22.76 | 1Q2026 -22.06 |
| ROE (%) | 2023 -7.58 | 2024 -25.16 | 2025 -45.90 | 1Q2026 -44.85 |
| Net Profit Margin (%) | 2023 -44.90 | 2024 -157.89 | 2025 -253.96 | 1Q2026 -96.63 |
